Comprehensive travel protection plans designed to safeguard travelers and the investment they make in their trips — before, during, and after every journey.
We are proud to offer comprehensive travel protection plans designed to safeguard travelers and the investment they make in their trips.
Our travel protection plans provide a wide range of benefits and global support services, helping ensure peace of mind before, during, and after your journey.
Coverage designed to help protect the financial investment made in your travel plans should unforeseen circumstances arise.
Support for unexpected medical costs incurred while traveling.
Coverage for medically necessary evacuation or repatriation should illness or injury occur while abroad.
Assistance and financial protection in the event of baggage delays, loss, or mishandling during travel.
Immediate access to a dedicated emergency assistance team available around the clock anywhere in the world.
Assistance connecting travelers with trusted local medical providers to ensure timely and appropriate care.
Our plans also provide a variety of travel assistance services designed to enhance your overall travel experience, including:
| Benefit | Air Ticket Protector | Classic Plus | Premier | Renter's Collision |
|---|---|---|---|---|
| Trip Cancellation | Up to 100% of Airline Ticket Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | - |
| Cancel For Any Reason | - | Up to 75% of Trip Cost (Optional) | Up to 75% of Trip Cost (Optional) | - |
| Trip Interruption | Up to 125% of Airline Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | - |
| Airline Ticket Change Fee | $200 | $200 | $200 | - |
| Trip Delay | $100 per day; Max of $500 | $250 per day; Max of $750 | $250 per day; Max of $1,500 | - |
| Single Occupancy Supplement | - | Included | Included | - |
| Missed Connection | $500 | $750 | $750 | - |
| Baggage Delay | $100 | $100 per day; Max of $300 | $200 per day; Max of $500 | - |
| Baggage and Personal Effects | $500 | $1,000 | $2,500 | - |
| AD&D — 24 Hour | - | $10,000 | $50,000 | - |
| AD&D — Air Only | $25,000 | - | $200,000 | - |
| Emergency Accident & Sickness Expense | - | $50,000 | $250,000 | - |
| Emergency Medical Evacuation | - | $500,000 | $500,000 | - |
| Repatriation of Remains | - | $250,000 | $250,000 | - |
| Renter's Collision | - | - | $5,000 | $35,000 |
| Pre-Existing Condition Waiver | May be included; restrictions apply | May be included; restrictions apply | May be included; restrictions apply | - |
| 24/7/365 Assistance Services | Included | Included | Included | Included |
Our global infrastructure and extensive experience allows Centurion to respond in a moment’s notice to best assist you in times of crisis.